Haibike SDURO Trekking 4.0 Womens 2020
Model Year | 2020 |
---|---|
Options | 44CM Sand Black Red Typically 3-5 Days 48CM Sand Black Red Typically 3-5 Days 52CM Sand Black Red Typically 3-5 Days 56CM Sand Black Red Typically 3-5 Days |
Style | Trekking and electric assist are the perfect marriage. Haibike Trekking models represent long distance comfort with all the extras. |
Frame | Aluminium 6061, quick-release 5 x 135mm, disc brake |
Forks | SR Suntour XCM ATB HLO steel spring 67 |
Rear Derailleur | Shimano Deore M6000 10 Speed |
Shifters | Shimano Deore M6000 |
Chainset | Haibike Components The Crank +HB19 steel 38 |
Bottom Bracket | Integrated In Motor |
Chain | KMCX10 |
Freewheel | Shimano HG500 11 42 |
Headset | A-Head TaperedFeimin FP-H868PX 1 1/8" m. Reduzierh?1/4lse |
Stem | Haibike ComponentsThe Stem +A-headJD-ST123 |
Handlebars | Haibike ComponentsTheBar +720JD-MTB477A |
Front Brake | Shimano MT200 |
Rear Brake | Shimano MT200 |
Brake Levers | ShimanoMT200 |
Rims | RodiTryp 35 |
Front Hub | ShimanoM3050 |
Rear Hub | ShimanoM3050 |
Tyres | F: Schwalbe Super Moto X62-584 R: Schwalbe Super Moto X62-584 |
Saddle | Haibike ComponentsTheSaddleJustek 3349HRN / 3349DRN |
Seatpost | Haibike ComponentsThe Seatpost +aluminiumpatent31.6Kalloy SP-DC1 |
Pedals | VPE461aluminiummit Reflektor |
Grips | XLCComfort bo3with wrist restVLG-1752D2 |
Miscellaneous | Mudguards: SKS chromoplastics Carrier: system carrier Lighting: HaibikeSkybeamer 15050 / AXABlueline |
Motor | Yamaha PW-ST System |
Battery | I500WH Yamaha quick charger 4A |
Display | Yamaha Side Switch 1.7" LCD, 7 functions |
Wheel Size | 27.5 |
Gearing | 1x10 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.