Haibike SDURO Trekking 2.5 Mens 2020
Model Year | 2020 |
---|---|
Options | 48CM Titanium Black Lime Typically 3-5 Days 52CM Titanium Black Lime Typically 3-5 Days 56CM Titanium Black Lime Typically 3-5 Days 60CM Titanium Black Lime Typically 3-5 Days 64CM Titanium Black Lime Typically 3-5 Days |
Style | Trekking and electric assist are the perfect marriage. Haibike Trekking models represent long distance comfort with all the extras. |
Frame | Aluminium 6061, quick-release 5 x 135mm, disc brake |
Forks | SR Suntour NEX E25-LO steel spring 63 |
Rear Derailleur | Shimano Alivio M4000 9 Speed |
Shifters | Shimano Alivio M4000 |
Chainset | Haibike Components The Crank +HB19 steel 38 |
Bottom Bracket | Integrated In Motor |
Chain | KMCe9S |
Freewheel | Shimano HG200 11 36 |
Headset | A-Head TaperedFeimin FP-H868PX 1 1/8" m. Reduzierh?1/4lse |
Stem | Haibike ComponentsThe Stem +A-headJD-ST123 |
Handlebars | Haibike ComponentsTheBar +720JD-MTB477A |
Front Brake | Tektro T275 |
Rear Brake | Tektro T275 |
Brake Levers | TektroT275aluminium |
Rims | RydeZac421 |
Front Hub | Haibike ComponentsTheHub +Modus JA159F-SS-QR |
Rear Hub | Haibike ComponentsTheHub +Modus JA259R-DSS-QR |
Tyres | F: Schwalbe Road Cruiser42-622 R: Schwalbe Road Cruiser42-622 |
Saddle | Haibike ComponentsTheSaddleJustek 3349HRN / 3349DRN |
Seatpost | Haibike ComponentsThe Seatpost +aluminiumpatent31.6Kalloy SP-DC1 |
Pedals | VPE461aluminiummit Reflektor |
Grips | XLCComfort bo3with wrist restVLG-1752D2 |
Miscellaneous | Mudguards: SKS chromoplastics Carrier: system carrier Lighting: TrelockBike - i Veo LS23020 / AXABlueline |
Motor | Yamaha PW-SE System |
Battery | I400WH Yamaha quick charger 4A |
Display | Yamaha Side Switch 1.7" LCD, 7 functions |
Wheel Size | 700 |
Gearing | 1x9 |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.